CORUS
Chlorantraniliprole 18.5% w/w SC
Product Features:
- Fast-acting: Causes immediate feeding cessation upon ingestion, stopping pest damage right away
- Broad-spectrum control: Effective against a wide range of insect pests
- Long-lasting protection: Provides extended residual control for peace of mind
- Approved for multiple crops with a wide label claim
- Highly effective even at low doses, ensuring cost-efficiency and performance
Crop Label Claim | Pest Recommended | Dosage per Ha | Dilution in water | PHI |
Bengal gram | Pod borer | 125 ml | 500 | 11 |
Bitter gourd | FruitBorers and Caterpillars | 100-125 ml | 500 | 7 |
Black gram | Pod borer | 100 ml | 500 | 20 |
Brinjal | Shoot & Fruit Borer | 200 ml | 500-750 | 3 |
Cabbage | DBM | 50 ml | 500 | 3 |
Chilli | Fruit Borer | 625 ml | 500 | 3 |
Cotton | Bollworm, Tobacco Caterpillar | 150 ml | 500 | 9 |
Groundnut | Tobacco Caterpillar | 150 ml | 500 | 28 |
Maize | Spotted Stem borer, Pink stem borer | 200 ml | 500 | 10 |
Okra | Fruit Borer | 125 ml | 500 | 5 |
Pigeon Pea | Gram Pod borer, Pod fly | 150 ml | 500-750 | 29 |
Rice | Stem Borer, Leaf Folder | 150 ml | 500 | 47 |
Soybean | Semilooper, Stem fly, Girdle Beetle | 150 ml | 500 -750 | 22 |
Sugarcane | Termite | 500-625 ml | 1000 | 208 |
Top Borer, Early Shoot Borer | 375ml | 1000 | 208 | |
Tomato | Fruit Borer | 150 ml | 500 | 3 |
- Powered by Chlorantraniliprole, a systemic insecticide from the anthranilic diamide group
- Works by activating the Ryanodine Receptors, disrupting normal muscle function in pests—leading to paralysis and death
- Apply as a foliar spray at the early stage of pest infestation
- Effective through both foliar contact and translaminar (TSL) movement for internal plant protection
.
General: 60 ml per acre; Sugarcane: 150 ml per acre
10 ml | 30 ml | 60 ml | 150 ml | 300 ml