CRIQUAT
Paraquat Dichloride 24% SL
Product Features:
- Non-selective herbicide for effective weed control.
- Provides rapid burndown of emerged grass and broadleaf weeds, often within 48 hours.
- Ideal for conservation and no-till farming, as it only targets the foliage, preserving weed roots and preventing soil erosion.
Crop | Weeds | Dosage per ha | Dilution in water |
Cotton | Digera arvensis, Cyperus iria | 1.25-2 ltrs | 500 |
Grapes | Cyperus rotundus, Cynodon dactylon, Convolvulus sp. portulaca sp. Tridax Sp. | 2.5 | 500 |
Potato | Chenopodium sp., Angallis arvensis, Trianthema monogyna, Cyperus rotundus | 1.06 – 2ltrs | 500 |
Rice | Ageratum conyzides, Commelina benghalensis, Echinochloa crusgalli, Panicumrepens Cyperus iria, Brachiaria mutoca, | 1.25 – 4ltrs | 250 |
Rubber | Digitaria Sp. Eragrostis Sp. Fimbristylis Sp. | 1.25-2.5 ltrs | 670 |
Tea | Imperata cylindrica, Seteria sp. Commelina benghalensis, Boerhavia hispida, Paspalum conjugatum | 0.85-4.25 ltrs | 200-400 |
Wheat | Grassy & Broadleaved weeds. | 4.25 ltrs | 500 |
Damages cell membranes and cytoplasm during photosynthesis by generating superoxide.
- Apply as a foliar spray.
- Best applied during the active vegetative or flowering stages of weeds.
.
- 500 – 1000 ml / acre
500 ml | 1 L | 5 L.