ALUN
Thiamethoxam 12.6% +Lambda-Cyhalothrin 9.5% ZC
Product Features:
- Powerful dual-action insecticide from Neonicotinoid and Pyrethroid groups
- Systemic, contact, and stomach activity for broad-spectrum pest control
- Fast knockdown effect with long residual protection
- Excellent rain fastness and rapid absorption through roots and leaves
- Helps prevent viral diseases by controlling insect vectors
Crop Label Claim | Pest Recommended | Dosage per Ha | Dilution in water | PHI |
Chilli | Thrips & Fruit Borer | 150 ml | 500 | 3 |
Cotton | Aphids, Jassids, Thrips and Bollworms | 200 ml | 500 | 26 |
Groundnut | Leaf Hopper, Leaf Eating Caterpillar | 125 ml | 500 | 28 |
Maize | Aphid, Shootfly, Stemborer | 125 ml | 500 | 42 |
Soybean | Stemfly, Semilooper, Girdle beetle | 125 ml | 500 | 48 |
Tea | Thrips, Semilooper, Tea Mosquito bug | 150 ml | 500 | 1 |
Tomato | Thrips, Whiteflies, Fruit borer | 125 ml | 500 | 5 |
Acts through stomach and contact, disrupting the insect nervous system
Foliar Spray at ETL level.
.
50-80 ml/acre in 200 ltrs of water
80 ml | 200 ml | 500 ml | 1L